This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Sunday, 04-May-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 55 | 5411 | 3218 | 458 | 2946 | 12088 |
Alaska | 14 | 1490 | 869 | 122 | 673 | 3168 |
Arizona | 95 | 10780 | 5027 | 869 | 4624 | 21395 |
Arkansas | 30 | 4017 | 1959 | 277 | 1628 | 7911 |
California | 562 | 55082 | 18578 | 2887 | 15427 | 92536 |
Colorado | 75 | 10511 | 4508 | 629 | 3810 | 19533 |
Connecticut | 95 | 3001 | 1836 | 331 | 1683 | 6946 |
Delaware | 20 | 772 | 505 | 76 | 428 | 1801 |
District of Columbia | 4 | 270 | 118 | 18 | 116 | 526 |
Florida | 351 | 17841 | 11654 | 2218 | 10028 | 42092 |
Georgia | 81 | 8814 | 4945 | 725 | 4234 | 18799 |
Guam | 1 | 91 | 42 | 8 | 98 | 240 |
Hawaii | 24 | 1899 | 714 | 125 | 666 | 3428 |
Idaho | 25 | 6393 | 2598 | 221 | 1714 | 10951 |
Illinois | 204 | 8277 | 5137 | 878 | 4386 | 18882 |
Indiana | 131 | 7060 | 4151 | 627 | 3226 | 15195 |
Iowa | 44 | 2907 | 1651 | 350 | 1500 | 6452 |
Kansas | 52 | 3326 | 1908 | 258 | 1550 | 7094 |
Kentucky | 61 | 4549 | 2627 | 357 | 2052 | 9646 |
Louisiana | 49 | 2527 | 1671 | 294 | 1364 | 5905 |
Maine | 30 | 1829 | 1248 | 188 | 1094 | 4389 |
Maryland | 84 | 4657 | 2756 | 463 | 2648 | 10608 |
Massachusetts | 129 | 5719 | 3376 | 579 | 3301 | 13104 |
Michigan | 142 | 9565 | 5318 | 852 | 4682 | 20559 |
Minnesota | 91 | 5122 | 2932 | 521 | 2500 | 11166 |
Mississippi | 16 | 2061 | 1333 | 200 | 1268 | 4878 |
Missouri | 84 | 7348 | 3863 | 537 | 3101 | 14933 |
Montana | 22 | 2209 | 1187 | 158 | 849 | 4425 |
Nebraska | 21 | 1696 | 1031 | 199 | 755 | 3702 |
Nevada | 33 | 4351 | 1869 | 286 | 1562 | 8101 |
New Hampshire | 48 | 2386 | 1529 | 240 | 1519 | 5722 |
New Jersey | 164 | 5832 | 3140 | 608 | 3073 | 12817 |
New Mexico | 17 | 3080 | 1448 | 243 | 1323 | 6111 |
New York | 304 | 11609 | 6603 | 1179 | 5916 | 25611 |
North Carolina | 117 | 10644 | 6050 | 877 | 5311 | 22999 |
North Dakota | 9 | 694 | 401 | 56 | 312 | 1472 |
Ohio | 258 | 11970 | 7323 | 1098 | 6169 | 26818 |
Oklahoma | 34 | 4880 | 2549 | 331 | 1991 | 9785 |
Oregon | 84 | 10888 | 4850 | 603 | 3647 | 20072 |
Pennsylvania | 229 | 10365 | 6161 | 1144 | 5687 | 23586 |
Puerto Rico | 84 | 2963 | 1206 | 155 | 739 | 5147 |
Rhode Island | 19 | 808 | 478 | 85 | 475 | 1865 |
South Carolina | 45 | 4715 | 2780 | 418 | 2463 | 10421 |
South Dakota | 14 | 926 | 583 | 109 | 513 | 2145 |
Tennessee | 89 | 9418 | 5299 | 723 | 4526 | 20055 |
Texas | 233 | 26202 | 13394 | 1990 | 11434 | 53253 |
Utah | 32 | 12512 | 3356 | 272 | 2218 | 18390 |
Vermont | 14 | 927 | 497 | 88 | 505 | 2031 |
Virgin Islands | 125 | 63 | 9 | 50 | 247 | |
Virginia | 139 | 9181 | 5292 | 781 | 4908 | 20301 |
Washington | 154 | 18343 | 8044 | 971 | 5752 | 33264 |
West Virginia | 34 | 2897 | 1446 | 174 | 1282 | 5833 |
Wisconsin | 74 | 4713 | 3173 | 502 | 2627 | 11089 |
Wyoming | 8 | 1030 | 670 | 98 | 508 | 2314 |
Other* | 1 | 268 | 93 | 4 | 187 | 553 |
TOTAL | 4829 | 366951 | 185057 | 28469 | 157048 | 742354 |
* Other = US territories and possessions not listed above, plus APO/FPO